|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remax Charlottetown have listings in the following locations: | |||
| Alberry Plains 1 | Annandale 2 | Augustine Cove 1 | Belfast 6 |
| Brighton 1 | Canavoy 4 | Cape Traverse 1 | Cardigan 2 |
| Cavendish 1 | Charlottetown 16 | Charlottetown/East R... 1 | Clinton 2 |
| Clyde River 1 | Cornwall 16 | Covehead 3 | Dalvay 1 |
| Darnley 3 | Derby 1 | Donaldston 5 | East Point 1 |
| East Royalty 12 | Emyvale 2 | Fairview 3 | Gaspereaux 1 |
| Glennfinnan 1 | Grand Tracadie 3 | Hampton 1 | Hebrides 1 |
| Hermanville 1 | High Bank 2 | Hunter River 2 | Hyde Point, Meadowbank 1 |
| Johnstons River 2 | Kelvin Grove 1 | Kensington 1 | Kingston 1 |
| Lakeside 11 | Lakeside,West St Peters 1 | Lakeville 1 | Lewis Point 2 |
| Marie 7 | MeadowBank 1 | MEADOWVALE PARK 1 | Mermaid 2 |
| Milton Station 1 | Miscouche 1 | Montague 1 | Monticello 1 |
| Morell 11 | Mount Stewart 4 | Mt Buchanan/Point Prim 2 | Mt Stewart 1 |
| Murray River 3 | New Annan/ Sherbrooke 1 | New Dominion 20 | New Glasgow 1 |
| New Haven 1 | New London 2 | North Lake 3 | North River 1 |
| North Winsloe 1 | Orwell 1 | Oyster Bed Bridge 2 | Pamure Island 1 |
| Pembroke 1 | Pleasant Grove 1 | Point Prim 5 | Pownal 1 |
| Primrose Point 1 | Red Point 1 | Roseneath 1 | Souris 2 |
| Souris West 1 | South Pinette 2 | Springton 1 | Spry Point 4 |
| St Andrews 1 | St Andrews Point 1 | St Peters Bay 4 | St Peters Harbour 9 |
| St Peters Lake 2 | St. Catherines 1 | St. Peter's 1 | St. Peters Bay 1 |
| Stanley Bridge 1 | Stratford 14 | Summerside 6 | Tarantum 2 |
| Tracadie 1 | Tracadie Cross 1 | Vernon River 1 | Victoria Cross 1 |
| West St Peters | Wilmont Valley | Winsloe | |
| agents | maps | about us | buying a home | world of remax | search | ||||||||
| Independently owned and operated | |||||||||||||
|
|||||||||||||
| site by Atelier Studio |
|||||||||||||