|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remax Charlottetown have listings in the following locations: | |||
| Alberry Plains 1 | Annandale 2 | Augustine Cove 1 | Belfast 6 |
| Belfast/Eldon 1 | Belle River 4 | Blooming Point 1 | Cable Head East 1 |
| Canavoy 6 | Cape Traverse 1 | Cardigan 2 | Cavendish 1 |
| Charlottetown 15 | Clinton 2 | Clyde River 2 | Cornwall 16 |
| Crapaud 1 | Dalvay 1 | Darnley 3 | Derby 1 |
| Donaldston 6 | East Point 1 | East Royalty 4 | Elliot Park, Cornwall 1 |
| Emyvale 4 | Fairview 4 | Gaspereaux 1 | Glennfinnan 2 |
| Greenvale 1 | Hebrides 1 | Hunter River 1 | Johnstons River 1 |
| Lakeside 7 | Lakeside,West St Peters 1 | Lewis Point 2 | Little Pond 1 |
| Long Creek 1 | Lower Montague 1 | Marie 8 | Mermaid 2 |
| Midgell 1 | Milton 1 | Montague 1 | Monticello 1 |
| Morell 7 | Mount Stewart 2 | Mt Buchanan/Point Prim 2 | Murray River 2 |
| New Annan/ Sherbrooke 1 | New Dominion 19 | New Glasgow 1 | New Haven 2 |
| Nine Mile Creek 1 | North Granville 1 | North Lake 2 | North Rustico 1 |
| Orwell 4 | Pamure Island 1 | Parkdale/Charlottetown 1 | Pembroke 1 |
| Pinette 1 | Pisquid East 1 | Point Prim 4 | Priest Pond 1 |
| Red Point 1 | Roseneath 2 | Rusticoville 1 | Sherwood 2 |
| Souris 1 | South Pinette 1 | Spring Vale 1 | Springton 2 |
| Spry Point 3 | St Andrews 1 | St Andrews Point 1 | St Peters Bay 2 |
| St Peters Harbour 7 | St Peters Lake 2 | St. Catherines 1 | St. Peter's 1 |
| St. Peters Bay 1 | Stanley Bridge 1 | Stratford 11 | Summerside 2 |
| Tarantum 2 | Ten Mile house 1 | Tignish 1 | Tracadie 2 |
| Tracadie Cross 1 | Victoria Cross 1 | West Covehead 2 | West Royalty 2 |
| West St Peters | Wilmont Valley | Winsloe | |
| agents | maps | about us | buying a home | world of remax | search | ||||||||
| Independently owned and operated | |||||||||||||
|
|||||||||||||
| site by Atelier Studio |
|||||||||||||